[vc_row][vc_column][vc_column_text]
| Player Name | # | Position | Bat/Throw | Year | School | |
|---|---|---|---|---|---|---|
![]() | WRIGHT-FUZESI | 24 | RHP | R/R | 2028 | TRI-WEST |
![]() | HAMPTON | 4 | INF | R/R | 2028 | HAMILTON SOUTHEASTERN |
![]() | SWANSON | 11 | RHP,C,#B | R/R | 2028 | GUERIN CATHOLIC |
![]() | SANDER | 2 | RHP,INF | R/R | 2028 | HAMILTON SOUTHEASTERN |
![]() | CHADWELL | 25 | UT | R/R | 2028 | HAMILTON SOUTHEASTERN |
![]() | MAYSE | 9 | UT | R/R | 2028 | HORIZON CHRISTIAN |
![]() | MILLER | 13 | OF,RHP | R/R | 2028 | HAMILTON SOUTHEASTERN |
![]() | DOLL | 3 | RHP,INF | R/R | 2028 | HAMILTON SOUTHEASTERN |
![]() | SARVER | 30 | 1B,3B | R/R | 2028 | HAMILTON SOUTHEASTERN |
![]() | BISHOP | 6 | RHP,OF | R/R | 2028 | NOBLESVILLE |
![]() | FESSLER | 8 | RHP,1B,3B | R/R | 2028 | NORTH CENTRAL |
![]() | SIDNAM | 1 | RHP | R/R | 2027 | ZIONSVILLE |
![]() | Williamson | 10 | C,OF | R/R | 2028 | HAMILTON SOUTHEASTERN |
![]() | PADILLA | 21 |
