Skip to content
| Player Name | #
| Position | Bat/Throw | Year | School |
 | Graham Harris | 0 | INF, OF | R/R | 2028 | Indianapolis Lutheran |
 | Noah Hankley | 1 | 2B, OF, P | R/R | 2028 | Mt. Vernon |
 | Ryan Boldt | 4 | P, INF | R/R | 2028 | Mt. Vernon |
 | Ashten Nguyen | 8 | OF, 2B, P | R/R | 2028 | Cathedral |
 | Leo Manor | 10 | 3B, P | R/R | 2028 | Mt. Vernon |
 | Kyle Oestreich | 15 | 1B, P | R/R | 2028 | Mt. Vernon |
 | Landon Dayhoff | 23 | P, OF | R/R | 2028 | Mt. Vernon |
 | Brayden Schrock | 24 | INF, OF | R/R | 2028 | Westfield |
 | Austyn Booker | 28 | C, 1B | R/R | 2028 | Center Grove |
 | Erik Sorensen | 34 | OF, P | R/R | 2028 | Guerin Catholic |
 | Dylan Thornburg | 35 | C, 1B | R/R | 2028 | Mt. Vernon |
Go to Top